Haynes 233 nickel alloy bar, Haynes 233 sheet, Haynes 233 pipe price
▪ Hot gas components in aerospace and industrial gas turbines
▪ Industrial heating fixtures and sensors
▪ Various structural components in the emerging technology market.
| Nickel | 48 (Balance) | 
| Chromium | 19 | 
| Cobalt | 19 | 
| Molybdenum | 7.5 | 
| Titanium | 0.5 | 
| Aluminum | 3.3 | 
| Iron | 1.5 max. | 
| Manganese | 0.4 max. | 
| Silicon | 0.20 max. | 
| Carbon | 0.1 | 
| Boron | 0.004 | 
| Tantalum | 0.5 | 
| Tungsten | 0.3 max. | 
| Yttrium | 0.025 max. | 
| Temperature | 0.2% Yield Strength | Ultimate Tensile Strength | Elongation | |||
| °F | °C | ksi | MPa | ksi | MPa | % | 
| RT | RT | 112.9 | 778 | 172.2 | 1187 | 27.3 | 
| 1000 | 538 | 102.2 | 704 | 147 | 1014 | 25.8 | 
| 1200 | 649 | 95.5 | 658 | 156.6 | 1079 | 25.5 | 
| 1400 | 760 | 97.4 | 671 | 116.5 | 804 | 27.4 | 
| 1500 | 816 | 82 | 565 | 92.3 | 637 | 21.6 | 
| Haynes 233 available sizes and specifications | |
| Grade | Haynes 233 | 
| Nickel plate | Thickness: 0.3mm - 150.0mm Width: 1000mm - 3000mm | 
| Nickel strip/ nickel foil | Thickness: 0.02mm - 16.0mm Width: 5mm - 3000mm | 
| Nickel coil | Thickness: 0.3mm - 16.0mm Width: 1000mm - 3000mm | 
| Nickel pipe | Outside diameter: 6mm - 1219mm Thickness: 0.5mm - 100mm | 
| Nickel Capillary Pipe | Outside diameter: 0.5mm - 6.0mm Thickness: 0.05mm - 2.0mm | 
| Nickel bar | Diameter: Ф4mm - Ф600mm | 
| Nickel wire rod | Diameter:Ф0.01mm - Ф6mm | 













 
             
             
             
                             
            